Skip to content

NEW  Coming soon: ask your fleet a question and get an answer — an MCP server for AI.  Read more →

2026-07-21 · UTC

Internet weather report

A daily read on the public networks the remote.it fleet connects over —
Tuesday, July 21, 2026, worldwide. Conditions: stormy.

Not a remote.it status page — a snapshot of the local networks our devices connect over. “Stormy” means rough internet in that region, not a remote.it outage.

Today's outlook

Four forecasts, one fleet.

The whole fleet, then each way it connects. Connectivity leads; how a device is used colors the rest — see the notes below.

Cellular
LTE / 4G / 5G
62.1% connectivity
Stormy
Online now
57.0%
Reboots/day
1.4
Fleet
50k+
Starlink
LEO satellite
69.4% connectivity
Stormy
Online now
74.9%
Reboots/day
1.1
Fleet
10k+
Broadband
Cable · DSL · fiber
84.5% connectivity
Partly cloudy
Online now
81.7%
Reboots/day
1.3
Fleet
50k+
This week

The last seven days.

Global average connectivity, one point per day. History builds forward — the report keeps a rolling daily series.

Global average connectivity · last 2 days
708090100Mon⛈️Today

Average connectivity across the reporting fleet, one point per day.

Global average connectivity, last 2 days
DateAverage connectivityConditions
Monday, July 2092.0%Partly cloudy
Tuesday, July 2174.1%Stormy
World

Connectivity by country.

Each country shaded by its observed average connectivity. Grey means no reporting fleet today.

Simple World MapAuthor: Al MacDonald Editor: Fritz Lekschas License: CC BY-SA 3.0 ID: ISO 3166-1 or "_[a-zA-Z]" if an ISO code is not available
40% 100% no data observed connectivity
Networks
1 India 93.9% 2.4 C B
2 Singapore 94.4% 2.6 C S B
3 Brazil 92.8% 3.8 C S B
4 Norway 92.6% 5.9 C S B
5 Guatemala 94.3% 2.5 C S B
6 Thailand 92.2% 2.9 C B
7 Malaysia 92.4% 3.9 C S B
8 Israel 92.7% 4.5 C B
9 United Arab Emirates 92.7% 0.2 C B
10 Hong Kong SAR China 94.1% 3.6 C B
11 Peru 90.4% 3.8 C S B
12 Mexico 89.0% 8.7 C S B
13 Ukraine 90.9% 2.1 C S B
14 Colombia 87.7% 1.6 C S B
15 Saudi Arabia 89.1% 6.6 C B
16 Greece 89.0% 5.5 C S B
17 Pakistan 88.1% 6.8 C B
18 Panama 95.7% 2.1 S B
19 Slovakia 85.2% 13.8 C S B
20 Venezuela 90.0% 2.5 C S B
21 Indonesia 85.2% 7.0 C S B
22 Jordan 99.8% 0.1 C B
23 Chile 84.6% 4.4 C S B
24 Vietnam 85.2% 8.6 C B
25 Taiwan 88.4% 6.5 C B
26 United Kingdom 82.6% 15.3 C S B
27 Cyprus 92.9% 5.8 C B
28 Qatar 93.9% 1.6 C B
29 Maldives 90.8% 5.5 C B
30 Kenya 87.3% 4.9 C S B
31 Belarus 91.7% 1.4 C B
32 South Africa 82.6% 11.5 C S B
33 Estonia 82.5% 16.6 C B
34 Argentina 83.8% 10.4 C S B
35 Bahamas 100.0% 0.0 B
36 Jersey 81.8% 16.3 B
37 Croatia 85.7% 9.1 C B
38 Cambodia 89.3% 6.6 B
39 Isle of Man 90.9% 6.2 C B
40 Malta 84.7% 7.5 C B
41 Nepal 93.3% 1.3 B
42 Egypt 83.1% 0.3 C B
43 Slovenia 81.1% 2.6 C B
44 Tonga 99.8% 0.1 C
45 Morocco 83.4% 5.9 C B
46 Bosnia & Herzegovina 91.6% 0.8 B
47 Hungary 80.7% 15.5 C B
48 Bahrain 99.2% 0.5 C B
49 Papua New Guinea 87.9% 1.9 C B
50 China 80.6% 13.4 C B
51 Puerto Rico 86.1% 10.8 S B
52 French Polynesia 99.9% 0.1 B
53 United States 78.7% 17.4 C S B
54 El Salvador 83.2% 9.8 C B
55 Sri Lanka 92.7% 1.8 B
56 Russia 79.3% 1.6 C B
57 Montenegro 93.3% 6.6 C B
58 Kuwait 85.6% 7.2 C B
59 Zimbabwe 94.3% 5.6 S
60 Namibia 92.2% 1.3 C B
61 Costa Rica 82.5% 8.0 S B
62 Bolivia 81.3% 12.9 C S B
63 Côte d’Ivoire 83.2% 15.1 C B
64 Iraq 82.8% 1.3 C B
65 Sweden 76.8% 21.8 C S B
66 Portugal 76.9% 20.0 C S B
67 U.S. Virgin Islands 84.9% 0.2 S B
68 Oman 80.9% 1.8 C B
69 Mongolia 81.8% 3.8 C B
70 Trinidad & Tobago 82.1% 8.4 B
71 Uganda 84.7% 5.9 B
72 Georgia 81.5% 4.5 C B
73 Kazakhstan 80.6% 4.3 C B
74 Yemen 80.6% 4.3 S B
75 Nicaragua 80.1% 1.7 C S
76 Nigeria 76.1% 4.2 C S B
77 Philippines 74.6% 12.2 C S B
78 Zambia 74.8% 0.5 S
79 Honduras 74.5% 14.4 B
80 Japan 74.1% 9.0 C S B
81 Paraguay 74.0% 18.2 B
82 Tanzania 74.0% 11.3 C
83 Bulgaria 73.2% 16.4 C S B
84 Botswana 69.5% 11.7 C B
85 Angola 69.1% 12.0 C B
86 Romania 71.6% 19.0 C B
87 Iran 69.1% 2.5 C B
88 Belgium 71.4% 25.0 C S B
89 Ghana 58.5% 11.4 C
90 Algeria 50.0% 8.3 C B
91 Guernsey 69.1% 26.3 C B
92 Senegal 62.2% 27.5 C
93 Uruguay 59.9% 31.2 C B
94 Ecuador 67.2% 28.3 C S B
95 Myanmar (Burma) 52.1% 9.5 B
96 Bangladesh 63.7% 13.8 C B
97 Dominican Republic 58.2% 34.4 C S B
98 Faroe Islands 41.7% 1.6 C
99 South Korea 63.9% 3.7 C B
100 France 64.4% 29.0 C S B
101 Denmark 63.7% 32.1 C S B
102 Greenland 19.1% 12.6 B
103 Spain 62.2% 31.7 C S B
104 Serbia 55.5% 4.0 C B
105 Germany 61.8% 35.2 C S B
106 Italy 61.7% 35.6 C S B
107 New Caledonia 24.4% 6.5 B
108 Réunion 25.3% 4.7 C
109 Switzerland 56.6% 38.6 C S B
110 Türkiye 51.8% 15.5 C B
111 Czechia 52.7% 41.7 C S B
112 Lithuania 46.7% 13.2 C B
113 Canada 48.4% 34.7 C S B
114 New Zealand 46.6% 7.0 C S B
115 Finland 45.6% 46.1 C B
116 Poland 45.4% 46.8 C S B
117 Australia 44.3% 1.2 C S B
118 Latvia 33.0% 53.4 C B
119 Austria 40.9% 54.0 C S B
120 Netherlands 40.4% 52.9 C S B
121 Iceland 27.6% 36.9 C B
122 Ireland 29.1% 62.4 C S B
123 Luxembourg 26.8% 62.8 C B
United States

Connectivity by state.

All 50 states and DC shaded by connectivity — Alaska and Hawaii inset at lower left. Territories appear in the table.

TXCAMTNMAZNVCOWYORUTMNIDKSSDNEAKNDOKMOWAGAFLMIILIAWIARALNCNYMSLAPATNOHVAKYINMESCWVMDVTNHMANJHICTDERIDC
40% 100% no data observed connectivity
Networks
1 Vermont 96.9% 2.0 S B
2 New Hampshire 96.4% 2.2 S B
3 New Jersey 92.3% 3.4 C S B
4 Oregon 91.8% 3.7 C S B
5 Kentucky 94.0% 1.5 C S B
6 California 91.5% 6.9 C S B
7 Idaho 93.1% 4.9 C S B
8 Montana 94.7% 3.4 S B
9 Washington 89.3% 9.4 C S B
10 Massachusetts 88.3% 10.3 C S B
11 Maryland 88.5% 8.7 C S B
12 Maine 92.8% 2.8 S B
13 New York 87.1% 10.7 C S B
14 Nevada 87.2% 8.9 C S B
15 Alabama 87.2% 9.9 C S B
16 Florida 84.5% 14.5 C S B
17 West Virginia 89.1% 9.5 C S B
18 Texas 83.0% 11.6 C S B
19 New Mexico 85.9% 10.8 C S B
20 Colorado 82.4% 14.2 C S B
21 Connecticut 83.0% 14.3 C S B
22 District of Columbia 83.3% 14.6 C B
23 Iowa 84.2% 12.4 C S B
24 South Dakota 86.4% 13.5 S B
25 Illinois 78.0% 17.9 C S B
26 Virginia 77.8% 18.2 C S B
27 Arkansas 79.7% 14.8 C S B
28 Mississippi 78.9% 18.8 S B
29 Tennessee 77.1% 17.1 C S B
30 Wyoming 76.7% 16.5 S B
31 Hawaii 75.5% 21.2 C S B
32 North Dakota 76.7% 19.1 S B
33 Arizona 73.8% 22.8 C S B
34 Delaware 73.1% 26.0 C S B
35 Pennsylvania 72.3% 24.6 C S B
36 Rhode Island 63.1% 33.9 C B
37 Oklahoma 62.5% 32.9 C S B
38 Alaska 55.0% 7.0 C S B
39 North Carolina 59.5% 35.8 C S B
40 Indiana 57.3% 36.1 C S B
41 Georgia 57.1% 34.2 C S B
42 Kansas 54.9% 37.5 C S B
43 Michigan 56.2% 40.0 C S B
44 Utah 55.6% 40.8 C S B
45 Louisiana 53.5% 39.6 C S B
46 Missouri 53.1% 37.5 C S B
47 South Carolina 50.8% 46.7 C S B
48 Minnesota 50.7% 43.1 C S B
49 Ohio 47.4% 49.7 C S B
50 Wisconsin 39.3% 46.4 C S B
51 Nebraska 29.5% 18.7 C S B

How we grade the weather

We grade a connection by how often it drops while the device is online — reconnects per online-hour — not by raw connectivity. That way a device that sleeps to save power isn't called stormy just for being offline by design. Clear is rock-solid, Partly cloudy the occasional reconnect, Stormy frequent drops. The bar on each row is that grade mix; the percentage beside it is the region's average time connected — a separate axis.

Today, and the last 24 hours

Each report covers the last 24 hours of devices seen — today's active fleet, not a rolling week — so the trend actually moves day to day. Because we normalize per online-hour, a region can read as reliably connected yet still show lower connectivity when its devices duty-cycle. We report cellular vs. Starlink as an observed difference, not a verdict — usage and power still color it.

Confidence, privacy & sources

The Sample dots show how much data backs a row — a larger device sample means a more reliable average (we never publish exact counts). For the same reason we rank countries by a sample-adjusted connectivity: a small region's average is pulled toward the global mean by its sample size, so a lucky handful of always-on devices can't top a large, genuinely-excellent region. The number shown is always the region's real observed connectivity — only the ordering is adjusted. Aggregates only: any region with fewer than 20 devices is omitted, and a network-class row within a region needs at least 5 devices — below that, an “average” is close to one device's raw telemetry; no counts, IPs, or user data are ever published. World map: “Simple World Map” by Al MacDonald / Fritz Lekschas, CC BY-SA 3.0. US geometry: public-domain US Census cartographic boundaries (us-atlas).

Generated 2026-07-21T00:31:16.901Z · powered by remote.it

Search articles